All Staff
First Name | Last Name | Position | Website | ||
---|---|---|---|---|---|
Jeff Louise | Mitchell Sheffer | Principal/on leave Acting Administrator | |||
Tricia | Hinrichsen | Vice-Principal | |||
Tracey | Gibson | Community Centre Coordinator |
Teachers
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Nicole | Forshaw | Division One (Gr. 4/5) | ||
Tricia | Hinrichsen | Division Two (Gr. 4/5) | ||
David | Vargas | Division Three (Gr. 4/5) | ||
Alyson | King | Division Four (Gr. 3/4) | email | website |
Leigh | Pharis | Division Five (Gr. 2/3) | ||
Su | Ma | Division Six (Gr.1/2) | ||
Lynda | Fraser | Division Seven (Gr.1/2) | ||
Hayley | Keane | Division Eight (Gr: K/1) | ||
Monique | Bottineau | Division Nine (K) | ||
Deirdre | Mallet | Learning Support | Website | |
Ursula | MacDonald | Reading Recovery | ||
Christi | Kowalewski | PE | ||
Laurie | Bayly | School Counselor | ||
Catherine | St. Denis | Librarian | ||
Allison | Rhodes | Learning Support | ||
Brenda | Hosie | English Language Learning |
Office Staff
First Name | Last Name | |
---|---|---|
Anna | Moniz | |
Kerynne | Adler |
Educational Assistants
Name | Last | Position | ||
---|---|---|---|---|
Denyse | Zumach | EAG | ||
Kathy | Pinch | EAG | ||
Kris | Munoz | Strong Start ECE | StrongStart Facebook | |
Katie | Moore | EAG | ||
Sharon | Bailey | EAG | ||
Flores Guerrero | Irma | EAG | ||
Stephanie | McRobb | EAG | ||
Jane | You | EAG | ||
David | Maley | EAG | ||
Kayla | Faulconbridge | EAG |
Custodians
First Name | Last Name | |
---|---|---|
Eugenio | Ferreira | |
Lori | Davies | |
Itinerant Staff
First Name | Last Name | Position | |
---|---|---|---|
Eve | McLeod | School Nurse | |
Miranda | Mundel | Youth and Family Counselor | |
Joanne | Mitchell | First Nations Counselor | |
Lana | Archer | Occupational Therapist | |
Megan | Jantz | Itinerant Teacher for the Deaf & Hard of Hearing | |
Mikayla | Rathbone | Physiotherapist | |
Charlene | Bradbury | Speech and Language Pathologist |