All Staff
| First Name | Last Name | Position | Website | ||
|---|---|---|---|---|---|
| Marla | Margetts | Principal | |||
| Tracey | Gibson | Community Centre Executive Director |
Teachers
| First Name | Last Name | Position | |||
|---|---|---|---|---|---|
| Deirdre | Mallet | Division 1 (Gr. 4/5) | |||
| Nicole | Forshaw | Division 2 (Gr. 4/5) | |||
| Alyson | King | Division 3 (Gr. 3/4) | email | ||
| Catherine | Bell | Division 4 (Gr. 2/3) | email | ||
| Emma | Tenuta | Division 5 (Gr. 2/3) | email | ||
| Amy | Taggart | Division 7 (Gr. 1) | |||
| Leigh | Pharis | Division 6 (Gr. 1/2) | |||
| Andrea | Woodrow | Division 9 (Gr. K) | |||
| Monique | Bottineau | Division 8 (Gr. K) | |||
| Breeanna | Keefe | Learning Support Tuesday-Wednesday Mornings | |||
| Kaitlyn | Schafer | Librarian | |||
| Laurie | Bayly | School Counsellor Tues/Thurs, Wed 11:20-2:37 | |||
| Rachel | Ottenbreit | Early Literacy Collaboration Teacher | |||
| Laura | Mix | ELL Mon/Wed all day, Thurs/Fri mornings | |||
| Lynda | Tan | Strong Start ECE | |||
| Joanne | Buxton | ECE | |||
| Kylie | Neiser | PE Tues-Fri AM | |||
| Jeanne | Kentel | PE Fri PM | |||
| Jessica | Hanna | Inclusive Education |
Office Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Cheryl | Claibourne | School Admin Assistant | |
| Allison | McNeill | Sec Clerk/School Assistant/SPVN |
Educational Assistants
| Name | Last | Position | ||
|---|---|---|---|---|
| Cyril | Lojda | EAG | ||
| Stephanie | McRobb | EAG | ||
| Irma | Flores Guerrero | EAG | ||
| Katie | Moore | EAG | ||
| Emma | Fulton | EAP | ||
| Amal | Mastour | EAG | ||
| Melyda | Boldy | EAG | ||
| Jennie | MacLock | EAG |
Custodians
| First Name | Last Name | |
|---|---|---|
| Gene | Ferreira |
Itinerant Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Eve | McLeod | School Nurse | |
| Leila | Durzi | Youth and Family Counsellor Tuesdays 8:00-3:00 | |
| Pam | Russ | Indigenous Counsellor Consultant | |
| Shelley | Skwara | Occupational Therapist | |
| Lisa | Simonok | Itinerant Teacher for the Deaf & Hard of Hearing | |
| Mikayla | Rathbone | Physiotherapist | |
| Charlene | Bradbury | Speech and Language Pathologist | |
| Al | Reid | Youth and Family Counselor Mon, Wed, Fri 9:00-12:00 |

