All Staff
| First Name | Last Name | Position | Website | ||
|---|---|---|---|---|---|
| Marla | Margetts | Principal | |||
| Tracey | Gibson | Community Centre Executive Director |
Teachers
| First Name | Last Name | Position | ||
|---|---|---|---|---|
| Deirdre | Mallet | Division 1 (Gr. 4/5) | ||
| Nicole | Forshaw | Division 2 (Gr. 4/5) | ||
| Alyson | King | Division 3 (Gr. 3/4) | ||
| Hayley | Keane | Division 4 (Gr. 2/3) | ||
| Julia | Thompson | Division 5 (Gr. 2) | ||
| Rhina | Chavez | Division 6 (Gr. 1/2) | ||
| Andrea | Woodrow | Division 7 (Gr. K/1) | ||
| Monique | Bottineau | Division 8 (Gr. K) | ||
| Maggie | Besier | Learning Support | ||
| Kaitlyn | Schafer | Librarian | ||
| Mary | Kelly | School Counsellor | ||
| Rachel | Ottenbreit | Early Literacy Collaboration Teacher | ||
| Laura | Mix | ELL | ||
| Vanessa | Peng | Strong Start ECE | ||
| Kylie | Neiser | PE | ||
| Jessica | Hanna | Inclusive Education |
Office Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Cheryl | Claibourne | School Admin Assistant | |
| Allison | McNeill | Sec Clerk/School Assistant/SPVN |
Educational Assistants
| Name | Last | Position | |
|---|---|---|---|
| Cyril | Lojda | EAG | |
| Irma | Flores Guerrero | EAG | |
| Katie | Moore | EAG | |
| Emma | Fulton | EAP | |
| Amal | Mastour | EAG | |
| Melynda | Boldy | EAG | |
| Jennie | MacLock | EAG | |
| Hajar | Alikhana Koshkaki | EAG | |
Custodians
| First Name | Last Name |
|---|---|
| Gene | Ferreira |
Itinerant Staff
| First Name | Last Name | Position |
|---|---|---|
| Leila | Durzi | Youth and Family Counsellor Tuesdays |
| Charlene | Bradbury | Speech and Language Pathologist |
| Al | Reid | Youth and Family Counsellor Mon, Wed, Fri - Mornings |

